Find 1st of its kind Comparison of 5Paisa Franchise vs Anand Rathi Franchise. This comparison provides a detailed view of all the features of respecting sub broker or franchise brands.
5Paisa & Anand Rathi are both Broking houses & provide sub brokership to their partners. Both of them have varied Business Models which we will discuss here.
Compare Sub Broker Franchise
In this comparison, we will dig deep into all the aspects of both broking franchise brands. The significant aspects that we will discuss are:
- Overview
- Customer Ratings
- Business Models
- Security Deposit or Initial Investment
- Revenue Sharing or Commission
- Infrastructure Requirement
- Offers
- Support
- Brokerage Charges to Clients
- Other Charges & Margin to Clients
With this detailed comparison, we will have a clear understanding of which Sub Brokership is better: 5Paisa Sub Broker Program or Anand Rathi Sub Broker Program.
Start this amazing comparison between 5Paisa Sub Broker & Anand Rathi Sub Broker:
5Paisa Franchise vs Anand Rathi Franchise – An Overview |
||
Overview | 5Paisa Franchise | Anand Rathi Franchise |
Company Type | Public | Public |
Broker type | Discount Broker | Full Service Broker |
Headquarters | Thane | Mumbai, India |
Founder | Prakarsh Gagdani | Anand Rathi |
Established Year | 2007 | 1994 |
SB Code Activation Time | 14 Days | 2-3 Weeks |
Payout Time | 31 Days | 30-45 Days |
Customer Ratings of 5Paisa Sub Broker & Anand Rathi Sub Broker |
||
Customer Ratings | 5Paisa Franchise | Anand Rathi Franchise |
Experience | 1.5/5 | 2.8/5 |
Services | 2.0/5 | 2.7/5 |
Products | 3.5/5 | 2.6/5 |
Trading Platforms | 3.3/5 | 2.7/5 |
Support | 2.5/5 | 2.8/5 |
Revenue Sharing Model | 2.0/5 | 2.9/5 |
Security Deposit | 4.5/5 | 2.5/5 |
Offers | 4.0/5 | 2.4/5 |
Market Share | 1.0/5 | 2.6/5 |
Overll Ratings | 2.7/5 | 2.7/5 |
Star Ratings | ★★★☆☆ | ★★★☆☆ |
Compare Business Models of 5Paisa Franchise & Anand Rathi Franchise |
||
Business Models | 5Paisa Franchise | Anand Rathi Franchise |
Master Franchise | S | R |
Sub Broker | S | R |
Remisier | R | S |
Referral Program | R | S |
5Paisa Franchise vs Anand Rathi Franchise Security Deposit Comparison |
||
Security Deposit | 5Paisa Franchise | Anand Rathi Franchise |
Master Franchise | NA | 5Lakhs – 8 Lakhs |
Sub Broker | NA | Rs. 70000 – 150000 |
Remisier | 10000 | NA |
Referral Program | 2200 | NA |
Anand Rathi Franchise vs 5Paisa Franchise Revenue Sharing Comparison |
||
Revenue Sharing | 5Paisa Franchise | Anand Rathi Franchise |
Master Franchise | NA | 60% – 75% |
Sub Broker | NA | 55% – 65% |
Remisier | 10% – 30% | NA |
Referral Program | 0.1 | NA |
Anand Rathi Sub Broker vs 5Paisa Sub Broker Infra Requirement |
||
Infrastructure Requirement | 5Paisa Franchise | Anand Rathi Franchise |
Office Area | Not Required | Minimum 200 Sq Ft |
Employee Strength | Not Required | Minimum 3 |
Research Services | S | R |
Internet Connection | S | R |
Trading Terminals | R | R |
Telephone Lines | S | R |
Compare 5Paisa Partner & Anand Rathi Partner Offers |
||
Offers | 5Paisa Franchise | Anand Rathi Franchise |
Zero Deposit | S | S |
10k Initial Deposit | R | R |
Flexible Revenue Sharing | R | R |
Flat Revenue Sharing | S | S |
Zero Revenue Sharing with Prepaid | S | S |
Anand Rathi Authorised Person vs 5Paisa Authorised Person Support |
||
Support | 5Paisa Franchise | Anand Rathi Franchise |
Marketing Support | S | R |
Back-Office Support | R | R |
Trading Support | S | R |
Advisory Support | S | S |
Dealing Training | S | R |
Acquisition Training | S | R |
Product Training | S | R |
Compare Brokerage Charges of 5Paisa Franchise & Anand Rathi Franchise |
||
Brokerage Charges to Clients | 5Paisa Franchise | Anand Rathi Franchise |
Equity Delivery | Rs.10 | 0.5% – 0.15% |
Equity Intraday | Rs.10 | 0.05% -0.015% |
Equity Futures | Rs.10 | 0.05% – 0.015% |
Equity Options | Rs.10 per Lot | Rs 75 to Rs 20 |
Currency Futures | Rs.10 | 0.05% – 0.015% |
Currency Options | Rs.10 per Lot | Rs 75 to Rs 20 |
Commodity | NA | 0.008% – 0.05% |
5Paisa Partners & Anand Rathi Partners Charges Comparison |
||
Charges to Clients | 5Paisa Franchise | Anand Rathi Franchise |
Demat AMC | Rs.400 per Annum | Rs 299 (One Time) |
Trading AMC | Free | Zero |
Account Opening Charges | Rs.650 | Rs 750 |
Transaction Charges | Flat fee of Rs.10 per order | 0.003500% |
Margin Money | Zero | Rs.25,000 |
Start with Zero Deposit Today – Become a Sub Broker
Find Stock Broking Franchise Comparison
Most Read Articles