Find 1st of its kind Comparison of Edelweiss Franchise vs SMC Global Franchise. This comparison provides a detailed view of all the features of respecting sub broker or franchise brands.
Edelweiss & SMC Global are both Broking houses & provide sub brokership to their partners. Both of them have varied Business Models which we will discuss here.
Compare Sub Broker Franchise
In this comparison, we will dig deep into all the aspects of both broking franchise brands. The significant aspects that we will discuss are:
- Overview
- Customer Ratings
- Business Models
- Security Deposit or Initial Investment
- Revenue Sharing or Commission
- Infrastructure Requirement
- Offers
- Support
- Brokerage Charges to Clients
- Other Charges & Margin to Clients
With this detailed comparison, we will have a clear understanding of which Sub Brokership is better: Edelweiss Sub Broker Program or SMC Global Sub Broker Program.
Start this amazing comparison between Edelweiss Sub Broker & SMC Sub Broker:
Edelweiss Franchise vs SMC Global Franchise – An Overview |
||
Overview | Edelweiss Franchise | SMC Global Franchise |
Company Type | Public | Public |
Broker type | Full Service Broker | Full Service Broker |
Headquarters | Mumbai, India | Delhi, India |
Founder | Anil Ambani Reliance Capital | S C Aggarwal |
Established Year | 2008 | 1994 |
SB Code Activation Time | 14 Days | 2-3 Weeks |
Payout Time | 31 Days | 30-45 Days |
Customer Ratings of Edelweiss Sub Broker & SMC Global Sub Broker |
||
Customer Ratings | Edelweiss Franchise | SMC Global Franchise |
Experience | 3.6/5 | 3.2/5 |
Services | 3.3/5 | 3.1/5 |
Products | 3.5/5 | 3.5/5 |
Trading Platforms | 3.3/5 | 3.3/5 |
Support | 3.4/5 | 2.5/5 |
Revenue Sharing Model | 3.5/5 | 3.1/5 |
Security Deposit | 3.2/5 | 2.9/5 |
Offers | 3.5/5 | 3.0/5 |
Market Share | 3.1/5 | 3.4/5 |
Overll Ratings | 3.7/5 | 3.2 |
Star Ratings | ★★★★☆ | ★★★☆☆ |
Compare Business Models of Edelweiss Franchise & SMC Global Franchise |
||
Business Models | Edelweiss Franchise | SMC Global Franchise |
Master Franchise | R | S |
Sub Broker | R | R |
Remisier | R | S |
Referral Program | R | S |
Edelweiss Franchise vs SMC Global Franchise Security Deposit Comparison |
||
Security Deposit | Edelweiss Franchise | SMC Global Franchise |
Master Franchise | 5 Lakhs – 11 Lakhs | NA |
Sub Broker | Rs. 1 Lakh – 4 Lakhs | Rs. 50,000 – 100,000 |
Remisier | R | NA |
Referral Program | R | NA |
SMC Global Franchise vs Edelweiss Franchise Revenue Sharing Comparison |
||
Revenue Sharing | Edelweiss Franchise | SMC Global Franchise |
Master Franchise | 60% – 75% | NA |
Sub Broker | 55% – 70% | 65% – 75% |
Remisier | 0.3 | NA |
Referral Program | Gift Voucher | NA |
SMC Global Sub Broker vs Edelweiss Sub Broker Infra Requirement |
||
Infrastructure Requirement | Edelweiss Franchise | SMC Global Franchise |
Office Area | Minimum 200 Sq Ft | Minimum 250 Sq Ft |
Employee Strength | Minimum 3 | Minimum 2 |
Research Services | R | S |
Internet Connection | R | R |
Trading Terminals | R | R |
Telephone Lines | R | R |
Compare Edelweiss Partner & SMC Global Partner Offers |
||
Offers | Edelweiss Franchise | SMC Global Franchise |
Zero Deposit | S | S |
10k Initial Deposit | R | R |
Flexible Revenue Sharing | R | R |
Flat Revenue Sharing | S | S |
Zero Revenue Sharing with Prepaid | S | S |
SMC Global Authorised Person vs Edelweiss Authorised Person Support |
||
Support | Edelweiss Franchise | SMC Global Franchise |
Marketing Support | R | S |
Back-Office Support | R | R |
Trading Support | R | R |
Advisory Support | R | S |
Dealing Training | R | S |
Acquisition Training | R | S |
Product Training | R | R |
Compare Brokerage Charges of Edelweiss Franchise & SMC Global Franchise |
||
Brokerage Charges to Clients | Edelweiss Franchise | SMC Global Franchise |
Equity Delivery | 0.20% – 0.60% | 0.20% – 0.40% |
Equity Intraday | 0.03% – 0.05% | 0.03% – 0.04% |
Equity Futures | 0.03% – 0.05% | 0.03% – 0.04% |
Equity Options | Rs.120 per Lot | Rs.70 per Lot |
Currency Futures | 0.03% – 0.05% | 0.03% – 0.04% |
Currency Options | Rs.30 per Lot | Rs.20 per Lot |
Commodity | NA | 0.03% – 0.04% |
Edelweiss Partners & SMC Global Partners Charges Comparison |
||
Charges to Clients | Edelweiss Franchise | SMC Global Franchise |
Demat AMC | Rs. 500 | Rs.300 per Annum |
Trading AMC | Rs. 750 | Zero |
Account Opening Charges | Zero | Rs. 1000 |
Transaction Charges | Zero | 0.003250% |
Margin Money | Rs.25,000 | Rs.10,000 |
Start with Zero Deposit Today – Become a Sub Broker
Find Stock Broking Franchise Comparison
Most Read Articles