Find 1st of its kind Comparison of SMC Global Franchise vs Anand Rathi Franchise. This comparison provides a detailed view of all the features of respecting sub broker or franchise brands.
SMC Global & Anand Rathi are both Broking houses & provide sub brokership to their partners. Both of them have varied Business Models which we will discuss here.
Compare Sub Broker Franchise
In this comparison, we will dig deep into all the aspects of both broking franchise brands. The significant aspects that we will discuss are:
- Overview
- Customer Ratings
- Business Models
- Security Deposit or Initial Investment
- Revenue Sharing or Commission
- Infrastructure Requirement
- Offers
- Support
- Brokerage Charges to Clients
- Other Charges & Margin to Clients
With this detailed comparison, we will have a clear understanding of which Sub Brokership is better: SMC Global Sub Broker Program or Anand Rathi Sub Broker Program.
Start this amazing comparison between SMC Global Sub Broker & Anand Rathi Sub Broker:
SMC Global Franchise vs Anand Rathi Franchise – An Overview |
||
Overview | SMC Global Franchise | Anand Rathi Franchise |
Company Type | Public | Public |
Broker type | Full Service Broker | Full Service Broker |
Headquarters | Delhi, India | Mumbai, India |
Founder | S C Aggarwal | Anand Rathi |
Established Year | 1994 | 1994 |
SB Code Activation Time | 2-3 Weeks | 2-3 Weeks |
Payout Time | 30-45 Days | 30-45 Days |
Customer Ratings of SMC Global Sub Broker & Anand Rathi Sub Broker |
||
Customer Ratings | SMC Global Franchise | Anand Rathi Franchise |
Experience | 3.2/5 | 2.8/5 |
Services | 3.1/5 | 2.7/5 |
Products | 3.5/5 | 2.6/5 |
Trading Platforms | 3.3/5 | 2.7/5 |
Support | 2.5/5 | 2.8/5 |
Revenue Sharing Model | 3.1/5 | 2.9/5 |
Security Deposit | 2.9/5 | 2.5/5 |
Offers | 3.0/5 | 2.4/5 |
Market Share | 3.4/5 | 2.6/5 |
Overll Ratings | 3.2 | 2.7/5 |
Star Ratings | ★★★☆☆ | ★★★☆☆ |
Compare Business Models of SMC Global Franchise & Anand Rathi Franchise |
||
Business Models | SMC Global Franchise | Anand Rathi Franchise |
Master Franchise | S | R |
Sub Broker | R | R |
Remisier | S | S |
Referral Program | S | S |
SMC Global Franchise vs Anand Rathi Franchise Security Deposit Comparison |
||
Security Deposit | SMC Global Franchise | Anand Rathi Franchise |
Master Franchise | NA | 5Lakhs – 8 Lakhs |
Sub Broker | Rs. 50,000 – 100,000 | Rs. 70000 – 150000 |
Remisier | NA | NA |
Referral Program | NA | NA |
Anand Rathi Franchise vs SMC Global Franchise Revenue Sharing Comparison |
||
Revenue Sharing | SMC Global Franchise | Anand Rathi Franchise |
Master Franchise | NA | 60% – 75% |
Sub Broker | 65% – 75% | 55% – 65% |
Remisier | NA | NA |
Referral Program | NA | NA |
Anand Rathi Sub Broker vs SMC Global Sub Broker Infra Requirement |
||
Infrastructure Requirement | SMC Global Franchise | Anand Rathi Franchise |
Office Area | Minimum 250 Sq Ft | Minimum 200 Sq Ft |
Employee Strength | Minimum 2 | Minimum 3 |
Research Services | S | R |
Internet Connection | R | R |
Trading Terminals | R | R |
Telephone Lines | R | R |
Compare SMC Global Partner & Anand Rathi Partner Offers |
||
Offers | SMC Global Franchise | Anand Rathi Franchise |
Zero Deposit | S | S |
10k Initial Deposit | R | R |
Flexible Revenue Sharing | R | R |
Flat Revenue Sharing | S | S |
Zero Revenue Sharing with Prepaid | S | S |
Anand Rathi Authorised Person vs SMC Global Authorised Person Support |
||
Support | SMC Global Franchise | Anand Rathi Franchise |
Marketing Support | S | R |
Back-Office Support | R | R |
Trading Support | R | R |
Advisory Support | S | S |
Dealing Training | S | R |
Acquisition Training | S | R |
Product Training | R | R |
Compare Brokerage Charges of SMC Global Franchise & Anand Rathi Franchise |
||
Brokerage Charges to Clients | SMC Global Franchise | Anand Rathi Franchise |
Equity Delivery | 0.20% – 0.40% | 0.5% – 0.15% |
Equity Intraday | 0.03% – 0.04% | 0.05% -0.015% |
*Equity Futures | 0.03% – 0.04% | 0.05% – 0.015% |
Equity Options | Rs.70 per Lot | Rs 75 to Rs 20 |
Currency Futures | 0.03% – 0.04% | 0.05% – 0.015% |
Currency Options | Rs.20 per Lot | Rs 75 to Rs 20 |
Commodity | 0.03% – 0.04% | 0.008% – 0.05% |
SMC Global Partners & Anand Rathi Partners Charges Comparison |
||
Charges to Clients | SMC Global Franchise | Anand Rathi Franchise |
Demat AMC | Rs.300 per Annum | Rs 299 (One Time) |
Trading AMC | Zero | Zero |
Account Opening Charges | Rs. 1000 | Rs 750 |
Transaction Charges | 0.003250% | 0.003500% |
Margin Money | Rs.10,000 | Rs.25,000 |
Start with Zero Deposit Today – Become a Sub Broker
Find Stock Broking Franchise Comparison
Most Read Articles