Navia Markets is a key player in the stock market with hundreds of Navia Markets Sub Broker working under them across India.
Summary | |
Top Business Model | Sub Broker |
Revenue Sharing | 60% – 85% |
Security Deposit | Rs.50,000 – Rs.200,000 |
Become Sub Broker in | 30 Days |
Receive Payout in | 35 Days |
Founder | Jawahar Vadivelu |
Established Year | 1983 |
Navia Markets Franchise – Customer Ratings
Find below table to know Customer Ratings of Navia Markets Sub Broker:
Experience | 2.6/5 |
Services | 2.2/5 |
Products | 2.3/5 |
Trading Platforms | 2.5/5 |
Support | 2.2/5 |
Revenue Sharing Model | 2.4/5 |
Security Deposit | 2.2/5 |
Offers | 2.3/5 |
Market Share | 2.1/5 |
Overall Ratings | 2.3/5 |
Star Ratings | ★★★☆☆ |
Overview of Navia Markets Franchise / Sub Broker
Details about Navia Markets Franchise is given in the below table:
Company Type | Public |
Broker type | Full Service Broker |
Headquarters | Chennai, T.N |
Founder | Jawahar Vadivelu |
Established Year | 1983 |
SB Code Activation Time | 30 Days |
Payout Time | 35 Days |
Navia Markets was established in 1983 by Jawahar Vadivelu. It is a Full Service broker that is based in Chennai, Tamil Nadu.
Their SB Code Activation Time is 30 days and the Payout Time is 35 days.
Become a Sub Broker with Navia Markets – Just Fill up the form
Compare Sub Broker Franchise
Navia Markets Sub Broker – Business Models
Find below table for details:
Master Franchise | No |
Sub Broker | Yes |
Remisier | No |
Referral Program | Yes |
Navia Markets Sub Brokership
Navia Markets Sub Broker Commission / Revenue Sharing
Find below table to know Navia Markets Securities Franchise Commission Models and Revenue Sharing Models:
Master Franchise | NA |
Sub Broker | 60% – 85% |
Remisier | NA |
Referral Program | 10% |
Check out Revenue Sharing of other Sub Brokers
Navia Markets Franchise Cost / Security Deposit
Below Tables gives a good understanding of Navia Markets Securities Franchise Cost:
Master Franchise | NA |
Sub Broker | Rs.50,000 – Rs.200,000 |
Remisier | NA |
Referral Program | Zero |
Here are Security Deposit info of other Stock Broking Franchise
Navia Markets Partner Infrastructure Requirement
Check the table to know Navia Markets Partner Infrastructure Requirement:
Office Area | Minimum 120 Sq Ft |
Employee Strength | Minimum 1 |
Research Services | No |
Internet Connection | No |
Trading Terminals | Yes |
Telephone Lines | Yes |
Navia Markets Sub Broker Offers
Find below various The Navia Markets Capital Share Sub Broker Offers:
Zero Deposit | No |
10k Initial Deposit | No |
Flexible Revenue Sharing | Yes |
Flat Revenue Sharing | Yes |
Zero Revenue Sharing with Prepaid | No |
Check out other companies Sub Broker Offers
Navia Markets Franchise Support
Below table consist of various support provided by Navia Markets Authorised Person program:
Marketing Support | No |
Back-Office Support | Yes |
Trading Support | No |
Advisory Support | Yes |
Dealing Training | Yes |
Acquisition Training | Yes |
Product Training | No |
Navia Markets Authorised Person – Brokerage Charges to Clients
The table gives proper information of Navia Markets Brokerage charges levied to its Franchise Clients:
Equity Delivery | 0.28% |
Equity Intraday | 0.03% |
Equity Futures | 0.03% |
Equity Options | Rs.28 per Lot |
Currency Futures | 0.03% |
Currency Options | Rs.18 per Lot |
Commodity | NA |
Navia Markets Partner – Account Opening Charges to Clients
The table gives proper information of Navia Markets Account opening charges levied to its Franchise Clients:
Demat AMC | Rs.300 per Annum |
Trading AMC | Free |
Account Opening Charges | Zero |
Transaction Charges | 0.00300% |
Margin Money | Zero Margin |
Benefits of Navia Markets Partner Program
The Navia Markets Sub-brokers program is beneficial for the sub-brokers as –
Become a Sub Broker with Navia Markets – Just Fill up the form
Find detailed review of other Sub Broker Franchise