Find 1st of its kind Comparison of Zerodha Franchise vs Anand Rathi Franchise. This comparison provides a detailed view of all the features of respecting sub broker or franchise brands.
Zerodha & Anand Rathi are both Broking houses & provide sub brokership to their partners. Both of them have varied Business Models which we will discuss here.
Compare Sub Broker Franchise
In this comparison, we will dig deep into all the aspects of both broking franchise brands. The significant aspects that we will discuss are:
- Overview
- Customer Ratings
- Business Models
- Security Deposit or Initial Investment
- Revenue Sharing or Commission
- Infrastructure Requirement
- Offers
- Support
- Brokerage Charges to Clients
- Other Charges & Margin to Clients
With this detailed comparison, we will have a clear understanding of which Sub Brokership is better: Zerodha Sub Broker Program or Anand Rathi Sub Broker Program.
Start this amazing comparison between Zerodha Sub Broker & Anand Rathi Sub Broker:
Zerodha Franchise vs Anand Rathi Franchise – An Overview |
||
Overview | Zerodha Franchise | Anand Rathi Franchise |
Company Type | Private | Public |
Broker type | Discount Broker | Full Service Broker |
Headquarters | Bangalore, India | Mumbai, India |
Founder | Nithin Kamath | Anand Rathi |
Established Year | 2010 | 1994 |
SB Code Activation Time | 3 Days | 2-3 Weeks |
Payout Time | 45 Days | 30-45 Days |
Customer Ratings of Zerodha Sub Broker & Anand Rathi Sub Broker |
||
Customer Ratings | Zerodha Franchise | Anand Rathi Franchise |
Experience | 2.50 / 5 | 2.8/5 |
Services | 2.60 / 5 | 2.7/5 |
Products | 4.00 / 5 | 2.6/5 |
Trading Platforms | 4.10 / 5 | 2.7/5 |
Support | 2.50 / 5 | 2.8/5 |
Revenue Sharing Model | 2.00 / 5 | 2.9/5 |
Security Deposit | 4.50 / 5 | 2.5/5 |
Offers | 4.00 / 5 | 2.4/5 |
Market Share | 2.00 / 5 | 2.6/5 |
Overll Ratings | 3.13 / 5 | 2.7/5 |
Star Ratings | ★★★☆☆ | ★★★☆☆ |
Compare Business Models of Zerodha Franchise & Anand Rathi Franchise |
||
Business Models | Zerodha Franchise | Anand Rathi Franchise |
Master Franchise | S | R |
Sub Broker | S | R |
Remisier | R | S |
Referral Program | R | S |
Zerodha Franchise vs Anand Rathi Franchise Security Deposit Comparison |
||
Security Deposit | Zerodha Franchise | Anand Rathi Franchise |
Master Franchise | NA | 5Lakhs – 8 Lakhs |
Sub Broker | NA | Rs. 70000 – 150000 |
Remisier | 11000 | NA |
Referral Program | 1500 | NA |
Anand Rathi Franchise vs Zerodha Franchise Revenue Sharing Comparison |
||
Revenue Sharing | Zerodha Franchise | Anand Rathi Franchise |
Master Franchise | NA | 60% – 75% |
Sub Broker | NA | 55% – 65% |
Remisier | 10% – 30% | NA |
Referral Program | 0.1 | NA |
Anand Rathi Sub Broker vs Zerodha Sub Broker Infra Requirement |
||
Infrastructure Requirement | Zerodha Franchise | Anand Rathi Franchise |
Office Area | Not Required | Minimum 200 Sq Ft |
Employee Strength | Not Required | Minimum 3 |
Research Services | S | R |
Internet Connection | S | R |
Trading Terminals | R | R |
Telephone Lines | S | R |
Compare Zerodha Partner & Anand Rathi Partner Offers |
||
Offers | Zerodha Franchise | Anand Rathi Franchise |
Zero Deposit | S | S |
10k Initial Deposit | R | R |
Flexible Revenue Sharing | R | R |
Flat Revenue Sharing | S | S |
Zero Revenue Sharing with Prepaid | S | S |
Anand Rathi Authorised Person vs Zerodha Authorised Person Support |
||
Support | Zerodha Franchise | Anand Rathi Franchise |
Marketing Support | S | R |
Back-Office Support | R | R |
Trading Support | S | R |
Advisory Support | S | S |
Dealing Training | S | R |
Acquisition Training | S | R |
Product Training | R | R |
Compare Brokerage Charges of Zerodha Franchise & Anand Rathi Franchise |
||
Brokerage Charges to Clients | Zerodha Franchise | Anand Rathi Franchise |
Equity Delivery | Zero | 0.5% – 0.15% |
Equity Intraday | Rs.20 per Trade | 0.05% -0.015% |
Equity Futures | Rs.20 per Trade | 0.05% – 0.015% |
Equity Options | *Rs.20 per Lot | Rs 75 to Rs 20 |
Currency Futures | Rs.20 per Trade | 0.05% – 0.015% |
Currency Options | Rs.20 per Lot | Rs 75 to Rs 20 |
Commodity | *Rs.20 per Trade | 0.008% – 0.05% |
Zerodha Partners & Anand Rathi Partners Charges Comparison |
||
Charges to Clients | Zerodha Franchise | Anand Rathi Franchise |
Demat AMC | Rs.300 per Annum | Rs 299 (One Time) |
Trading AMC | Zero | Zero |
Account Opening Charges | Rs.300 | Rs 750 |
Transaction Charges | 0.00325% | 0.003500% |
Margin Money | Zero | Rs.25,000 |
Start with Zero Deposit Today – Become a Sub Broker
Find Stock Broking Franchise Comparison
Most Read Articles