Find 1st of its kind Comparison of SBICAP Securities Franchise vs Edelweiss Franchise. This comparison provides a detailed view of all the features of respecting sub broker or franchise brands.
SBICAP Securities & Edelweiss are both Broking houses & provide sub brokership to their partners. Both of them have varied Business Models which we will discuss here.
Compare Sub Broker Franchise
In this comparison, we will dig deep into all the aspects of both broking franchise brands. The major aspects that we will discuss are:
- Overview
- Customer Ratings
- Business Models
- Security Deposit or Initial Investment
- Revenue Sharing or Commission
- Infrastructure Requirement
- Offers
- Support
- Brokerage Charges to Clients
- Other Charges & Margin to Clients
With this detailed comparison, we will clearly understand which Sub Brokership is better: SBICAP Securities Sub Broker Program or Edelweiss Sub Broker Program.
Start this amazing comparison between SBICAP Securities Sub Broker & Edelweiss Sub Broker:
SBI Securities Franchise vs Edelweiss Franchise – An Overview |
||
Overview | SBICAP Securities Franchise | Edelweiss Franchise |
Company Type | Public | Public |
Broker type | Full Service Broker | Full Service Broker |
Headquarters | Mumbai, India | Mumbai, India |
Founder | Smt. Varsha Purandare | Anil Ambani Reliance Capital |
Established Year | 2006 | 2008 |
SB Code Activation Time | 3-4 Weeks | 14 Days |
Payout Time | 31 Days | 31 Days |
Customer Ratings of SBI Securities Sub Broker & Edelweiss Sub Broker |
||
Customer Ratings | SBICAP Securities Franchise | Edelweiss Franchise |
Experience | 3.4/5 | 3.6/5 |
Services | 3.0/5 | 3.3/5 |
Products | 2.8/5 | 3.5/5 |
Trading Platforms | 2.7/5 | 3.3/5 |
Support | 2.8/5 | 3.4/5 |
Revenue Sharing Model | 2.9/5 | 3.5/5 |
Security Deposit | 2.8/5 | 3.2/5 |
Offers | 2.7/5 | 3.5/5 |
Market Share | 2.2/5 | 3.1/5 |
Overll Ratings | 2.8/5 | 3.7/5 |
Star Ratings | ★★★☆☆ | ★★★★☆ |
Compare Business Models of SBI Securities Franchise & Edelweiss Franchise |
||
Business Models | SBICAP Securities Franchise | Edelweiss Franchise |
Master Franchise | R | R |
Sub Broker | R | R |
Remisier | S | R |
Referral Program | S | R |
SBI Securities Franchise vs Edelweiss Franchise Security Deposit Comparison |
||
Security Deposit | SBICAP Securities Franchise | Edelweiss Franchise |
Master Franchise | 400000 – 1000000 | 5 Lakhs – 11 Lakhs |
Sub Broker | 1.5 Lakhs – 2.5 Lakhs | Rs. 1 Lakh – 4 Lakhs |
Remisier | NA | R |
Referral Program | NA | R |
Edelweiss Franchise vs SBI Securities Franchise Revenue Sharing Comparison |
||
Revenue Sharing | SBICAP Securities Franchise | Edelweiss Franchise |
Master Franchise | 55% – 75% | 60% – 75% |
Sub Broker | 55% – 70% | 55% – 70% |
Remisier | NA | 0.3 |
Referral Program | NA | Gift Voucher |
Edelweiss Sub Broker vs SBICAP Securities Sub Broker Infra Requirement |
||
Infrastructure Requirement | SBICAP Securities Franchise | Edelweiss Franchise |
Office Area | Minimum 200 Sq Ft | Minimum 200 Sq Ft |
Employee Strength | Minimum 3 | Minimum 3 |
Research Services | S | R |
Internet Connection | R | R |
Trading Terminals | R | R |
Telephone Lines | R | R |
Compare SBICAP Securities Partner & Edelweiss Partner Offers |
||
Offers | SBICAP Securities Franchise | Edelweiss Franchise |
Zero Deposit | S | S |
10k Initial Deposit | R | R |
Flexible Revenue Sharing | R | R |
Flat Revenue Sharing | S | S |
Zero Revenue Sharing with Prepaid | S | S |
Edelweiss Authorised Person vs SBICAP Securities Authorised Person Support |
||
Support | SBICAP Securities Franchise | Edelweiss Franchise |
Marketing Support | R | R |
Back-Office Support | R | R |
Trading Support | R | R |
Advisory Support | S | R |
Dealing Training | S | R |
Acquisition Training | R | R |
Product Training | R | R |
Compare Brokerage Charges of SBICAP Securities Franchise & Edelweiss Franchise |
||
Brokerage Charges to Clients | SBICAP Securities Franchise | Edelweiss Franchise |
Equity Delivery | 0.50% | 0.20% – 0.60% |
Equity Intraday | 0.0005 | 0.03% – 0.05% |
Equity Futures | 0.0005 | 0.03% – 0.05% |
Equity Options | Rs.100 per Lot | Rs.120 per Lot |
Currency Futures | 0.0005 | 0.03% – 0.05% |
Currency Options | Rs.100 per Lot | Rs.30 per Lot |
Commodity | 0.0005 | NA |
SBICAP Securities Partners & Edelweiss Partners Charges Comparison |
||
Charges to Clients | SBICAP Securities Franchise | Edelweiss Franchise |
Demat AMC | Free or Rs.400 per Annum | Rs. 500 |
Trading AMC | Zero | Rs. 750 |
Account Opening Charges | Rs.699 per Annum | Zero |
Transaction Charges | 0.003250% | Zero |
Margin Money | Rs.10,000 | Rs.25,000 |
Start with Zero Deposit Today – Become a Sub Broker
Find Stock Broking Franchise Comparison
Most Read Articles