Find 1st of its kind Comparison of SBICAP Securities Franchise vs Anand Rathi Franchise. This comparison provides a detailed view of all the features of respecting sub broker or franchise brands.
SBICAP Securities & Anand Rathi are both Broking houses & provide sub brokership to their partners. Both of them have varied Business Models which we will discuss here.
Compare Sub Broker Franchise
In this comparison, we will dig deep into all the aspects of both broking franchise brands. The major aspects that we will discuss are:
- Overview
- Customer Ratings
- Business Models
- Security Deposit or Initial Investment
- Revenue Sharing or Commission
- Infrastructure Requirement
- Offers
- Support
- Brokerage Charges to Clients
- Other Charges & Margin to Clients
With this detailed comparison, we will have a clear understanding of which Sub Brokership is better: SBICAP Securities Sub Broker Program or Anand Rathi Sub Broker Program.
Start this amazing comparison between SBICAP Securities Sub Broker & Anand Rathi Sub Broker:
SBI Securities Franchise vs Anand Rathi Franchise – An Overview |
||
Overview | SBICAP Securities Franchise | Anand Rathi Franchise |
Company Type | Public | Public |
Broker type | Full Service Broker | Full Service Broker |
Headquarters | Mumbai, India | Mumbai, India |
Founder | Smt. Varsha Purandare | Anand Rathi |
Established Year | 2006 | 1994 |
SB Code Activation Time | 3-4 Weeks | 2-3 Weeks |
Payout Time | 31 Days | 30-45 Days |
Customer Ratings of SBI Securities Sub Broker & Anand Rathi Sub Broker |
||
Customer Ratings | SBICAP Securities Franchise | Anand Rathi Franchise |
Experience | 3.4/5 | 2.8/5 |
Services | 3.0/5 | 2.7/5 |
Products | 2.8/5 | 2.6/5 |
Trading Platforms | 2.7/5 | 2.7/5 |
Support | 2.8/5 | 2.8/5 |
Revenue Sharing Model | 2.9/5 | 2.9/5 |
Security Deposit | 2.8/5 | 2.5/5 |
Offers | 2.7/5 | 2.4/5 |
Market Share | 2.2/5 | 2.6/5 |
Overll Ratings | 2.8/5 | 2.7/5 |
Star Ratings | ★★★☆☆ | ★★★☆☆ |
Compare Business Models of SBI Securities Franchise & Anand Rathi Franchise |
||
Business Models | SBICAP Securities Franchise | Anand Rathi Franchise |
Master Franchise | R | R |
Sub Broker | R | R |
Remisier | S | S |
Referral Program | S | S |
SBI Securities Franchise vs Anand Rathi Franchise Security Deposit Comparison |
||
Security Deposit | SBICAP Securities Franchise | Anand Rathi Franchise |
Master Franchise | 400000 – 1000000 | 5Lakhs – 8 Lakhs |
Sub Broker | 1.5 Lakhs – 2.5 Lakhs | Rs. 70000 – 150000 |
Remisier | NA | NA |
Referral Program | NA | NA |
Anand Rathi Franchise vs SBI Securities Franchise Revenue Sharing Comparison |
||
Revenue Sharing | SBICAP Securities Franchise | Anand Rathi Franchise |
Master Franchise | 55% – 75% | 60% – 75% |
Sub Broker | 55% – 70% | 55% – 65% |
Remisier | NA | NA |
Referral Program | NA | NA |
Anand Rathi Sub Broker vs SBICAP Securities Sub Broker Infra Requirement |
||
Infrastructure Requirement | SBICAP Securities Franchise | Anand Rathi Franchise |
Office Area | Minimum 200 Sq Ft | Minimum 200 Sq Ft |
Employee Strength | Minimum 3 | Minimum 3 |
Research Services | S | R |
Internet Connection | R | R |
Trading Terminals | R | R |
Telephone Lines | R | R |
Compare SBICAP Securities Partner & Anand Rathi Partner Offers |
||
Offers | SBICAP Securities Franchise | Anand Rathi Franchise |
Zero Deposit | S | S |
10k Initial Deposit | R | R |
Flexible Revenue Sharing | R | R |
Flat Revenue Sharing | S | S |
Zero Revenue Sharing with Prepaid | S | S |
Anand Rathi Authorised Person vs SBICAP Securities Authorised Person Support |
||
Support | SBICAP Securities Franchise | Anand Rathi Franchise |
Marketing Support | R | R |
Back-Office Support | R | R |
Trading Support | R | R |
Advisory Support | S | S |
Dealing Training | S | R |
Acquisition Training | R | R |
Product Training | R | R |
Compare Brokerage Charges of SBICAP Securities Franchise & Anand Rathi Franchise |
||
Brokerage Charges to Clients | SBICAP Securities Franchise | Anand Rathi Franchise |
Equity Delivery | 0.50% | 0.5% – 0.15% |
Equity Intraday | 0.0005 | 0.05% -0.015% |
Equity Futures | 0.0005 | 0.05% – 0.015% |
Equity Options | Rs.100 per Lot | Rs 75 to Rs 20 |
Currency Futures | 0.0005 | 0.05% – 0.015% |
Currency Options | Rs.100 per Lot | Rs 75 to Rs 20 |
Commodity | 0.0005 | 0.008% – 0.05% |
SBICAP Securities Partners & Anand Rathi Partners Charges Comparison |
||
Charges to Clients | SBICAP Securities Franchise | Anand Rathi Franchise |
Demat AMC | Free or Rs.400 per Annum | Rs 299 (One Time) |
Trading AMC | Zero | Zero |
Account Opening Charges | Rs.699 per Annum | Rs 750 |
Transaction Charges | 0.003250% | 0.003500% |
Margin Money | Rs.10,000 | Rs.25,000 |
Start with Zero Deposit Today – Become a Sub Broker
Find Stock Broking Franchise Comparison
Most Read Articles